Quality | DX51D Z…… - coiled galvanised sheets |
---|---|
Dimensions | 1000x2000, 1250x2500 a 1500x3000 |
| by EN 10 142 |
Thicknesses | 0,80 till 2,00 mm |
Packaging | bundles up to 3 tonnes |
Marking | on labels |
Sheets of DX51D deep-drawing qualities, hot-dip galvanised; they are suitable for press-forming. They are used in the engineering industry for the production of sections, corrugated sheets, roof covering, etc.
Surface condition – with normal zinc texture, with no limitation of the zinc flowers, or with a minor zinc texture. Surface treatment – chemical passivation, oiling.
Thickness mm | Dimension | |
---|---|---|
Width mm | Length mm | |
0,55 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
0,6 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
0,7 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
0,8 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
1 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
1,25 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
1,3 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
1,5 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
2 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 |
The dimensions of galvanised sheets indicated in the tables apply for standard rolling. Apart from that, we can also supply sheet panels of non-standard thicknesses and formats.
Quality | DC 01Am, DC 04 |
---|---|
Dimensions | 1000x2000, 1250x2500 a 1500x3000 |
| by EN 10 131 |
Thicknesses | 0,80 till 3,00 mm |
Packaging | bundles up to 3 tonnes |
Marking | on labels |
Sheets made from low-carbon, plain steel, of DC01 drawing qualities; they are suitable for cold forming, for products, the surface of which can be treated by varnishing, metal coating and enamelling.
Surface condition – gloss, matt, oiled, non-oiled.
Thickness mm | Dimension | |
---|---|---|
Width mm | Length mm | |
0,5 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
0,6 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
0,7 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
0,8 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
0,9 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
1 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
1,25 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
1,5 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
2 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
2,5 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
3 | 1250 | 2500 |
1500 | 3000 |
Quality | QStE380TM, S235JRG2 (S235JRC+N), S235JR+N, S235JRC+N, S355J2+N, S355J2C+N, QSTE380TM, S355MC, S700MC |
---|---|
Dimensions | 1000x2000, 1250x2500 a 1500x3000 |
| by EN 10051, SEW 092 |
Thicknesses | 3,00 till 12,00 mm |
Packaging | bundles up to 3 tonnes |
Marking | on labels |
These sheets are suitable structural purposes, manufacture of formed sections, and they are weldable using standard technologies. They may be used for laser cutting
The sheets are rolled on a modern, wide rolling train, which includes special technology of rolling and finishing and a controlled regime of cooling to provide for an even structure of material and high-quality surface.
Thickness mm | Dimension | |
---|---|---|
Width mm | Length mm | |
2 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
2,5 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
3 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
4 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
5 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
1500 | 6000 | |
2000 | 6000 | |
6 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
1500 | 6000 | |
2000 | 6000 | |
7 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
1500 | 6000 | |
2000 | 6000 | |
8 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
1500 | 6000 | |
2000 | 6000 | |
10 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
1500 | 6000 | |
2000 | 6000 | |
12 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
1500 | 6000 | |
2000 | 6000 | |
14 | 1000 | 2000 |
1250 | 2500 | |
1500 | 3000 | |
1500 | 6000 | |
2000 | 6000 |
Quality | S235JR+N |
---|---|
Dimensions | Width max. 2.500mm, Length max. 12.000mm |
| by EN 10 029 |
Thicknesses | 4 - 60mm |
Packaging | sheet |
Marking | stamped on the sheet |
Quality | S355J2+N |
---|---|
Dimensions | Width max. 2.500mm, Lenght max. 12.000mm |
| by EN 10 029 |
Thicknesses | 4 - 60mm |
Packaging | sheet |
Marking | stamped on the sheet |
Quality | S700MC - high-strength sheet |
---|---|
Dimensions | Width 1,5 - 2,0 m, Length max. 12 m |
| by EN 10 149 |
Thicknesses | 4 - 12mm |
Packaging | sheet |
Marking | on labels, color printing on surface |
Quality | S690QL - high-strength sheet |
---|---|
Dimensions | Width max. 2.500mm, Length max. 12.000mm |
| by EN 10 137 |
Thicknesses | 8 - 60mm |
Packaging | sheet |
Marking | stamped on the sheet |